<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hook&#039;d Tournament Series</title>
	<atom:link href="http://gethookd.net/tournamentseries/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethookd.net/tournamentseries</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2013 21:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Joe Pangallo &amp; Ben Gulleman Win at Rocky Fork</title>
		<link>http://gethookd.net/tournamentseries/2013/06/12/joe-pangallo-ben-gulleman-win-at-rocky-fork/</link>
		<comments>http://gethookd.net/tournamentseries/2013/06/12/joe-pangallo-ben-gulleman-win-at-rocky-fork/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=956</guid>
		<description><![CDATA[I would like to thank everyone who participated in the GHTS at Brush Creek Reservoir. I would Also like to thank Optimum Baits for sponsoring this weeks prize drawing. Joe Pangallo and Ben Gulleman were able to put together a limit for the win with 10.39lbs. Marty Head and Jason Ketchem finished 2nd Place with [...]]]></description>
				<content:encoded><![CDATA[<p>I would like to thank everyone who participated in the GHTS at Brush Creek Reservoir. I would Also like to thank Optimum Baits for sponsoring this weeks prize drawing.</p>
<p>Joe Pangallo and Ben Gulleman were able to put together a limit for the win with 10.39lbs. Marty Head and Jason Ketchem finished 2nd Place with a five fish limit for 7.26lbs. Joe Pangallo also had Big Bass with a nice 3.59lb largemouth. 3rd Place went to Ryan and Yerbro Turner with a five fish limit for 7.18lbs.</p>
<p>Rodney Thompson won the prize drawing sponsored by Optimum Baits. </p>
<p><strong>Full Results Below -</strong><br />

<!-- iframe plugin v.2.7 wordpress.org/plugins/iframe/ -->
<iframe src="http://www.tourneyjett.com/Stats/Event/2013/117/12" width="590" height="480" scrolling="yes" class="iframe-class" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/2013/06/12/joe-pangallo-ben-gulleman-win-at-rocky-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Fork Ramp Location</title>
		<link>http://gethookd.net/tournamentseries/2013/05/31/rocky-fork-ramp-location/</link>
		<comments>http://gethookd.net/tournamentseries/2013/05/31/rocky-fork-ramp-location/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Updates]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=953</guid>
		<description><![CDATA[I just noticed that the ramp location was wrong. The tournament will NOT be going out of the State Park Ramp. The tournament WILL go out of the North Shore Ramp located by the Bayview Store at 11104 North Shore Dr. Sorry for the confusion. Also please be aware that Terry White will be in [...]]]></description>
				<content:encoded><![CDATA[<p>I just noticed that the ramp location was wrong. The tournament will <strong>NOT</strong> be going out of the State Park Ramp. The tournament <strong>WILL</strong> go out of the North Shore Ramp located by the Bayview Store at 11104 North Shore Dr. Sorry for the confusion. Also please be aware that Terry White will be in charge tomorrow. I will not be there. If you have any question please call or text me at 513-285-2962.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/2013/05/31/rocky-fork-ramp-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Burk &amp; Jon Ruffier Win at Brush Creek</title>
		<link>http://gethookd.net/tournamentseries/2013/05/22/dustin-burk-jon-ruffier-win-at-brush-creek/</link>
		<comments>http://gethookd.net/tournamentseries/2013/05/22/dustin-burk-jon-ruffier-win-at-brush-creek/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=947</guid>
		<description><![CDATA[I would like to thank everyone who participated in the GHTS at Brush Creek Reservoir. I would Also like to thank Optimum Baits for sponsoring this weeks prize drawing. Weather conditions were outstanding. Temps started in the upper 60&#8242;s and ended the day in mid 80&#8242;s. Water temps were in the mid 70&#8242;s. However we [...]]]></description>
				<content:encoded><![CDATA[<p>I would like to thank everyone who participated in the GHTS at Brush Creek Reservoir. I would Also like to thank Optimum Baits for sponsoring this weeks prize drawing.</p>
<p>Weather conditions were outstanding. Temps started in the upper 60&#8242;s and ended the day in mid 80&#8242;s. Water temps were in the mid 70&#8242;s. However we just missed the spawn. Multiple anglers found fry throughout the lake. </p>
<p>Dustin Burk and Jon Ruffier were able to put together a four fish bag for the win with 10.34lbs. Chris Burk and Gabe Holt finished 2nd Place with three keepers for 8.00lbs. Dustin Burk also had big Bass with a nice 4.87lb largemouth. 3rd Place went to Eddie Frey with a three fish for 5.92lbs.</p>
<p>Rodney Thompson won the prize drawing sponsored by Optimum Baits. </p>
<p>1st Place and Big Bass- Dustin Burk &#038; Jon Ruffier<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2013/05/20130519_154334-e1369251251162-768x1024.jpg" alt="20130519_154334" width="768" height="1024" class="alignnone size-large wp-image-949" /></p>
<p>2nd Place &#8211; Chris Burk &#038; Gabe Holt<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2013/05/20130519_154729-e1369251394129-768x1024.jpg" alt="20130519_154729" width="768" height="1024" class="alignnone size-large wp-image-950" /></p>
<p><strong>Full Results Below -</strong><br />

<!-- iframe plugin v.2.7 wordpress.org/plugins/iframe/ -->
<iframe src="http://www.tourneyjett.com/Stats/Event/2013/116/12" width="590" height="480" scrolling="yes" class="iframe-class" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/2013/05/22/dustin-burk-jon-ruffier-win-at-brush-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brush Creek Tournament Date Changed</title>
		<link>http://gethookd.net/tournamentseries/2013/05/10/brush-creek-tournament-date-changed/</link>
		<comments>http://gethookd.net/tournamentseries/2013/05/10/brush-creek-tournament-date-changed/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Updates]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=944</guid>
		<description><![CDATA[Please be aware that the date for the Brush Creek tournament has been changed from May 18th to May 19th. Tournament will start at 7:00am. Boat check will start at 6:30am. If you have any questions please feel free to contact me.]]></description>
				<content:encoded><![CDATA[<p>Please be aware that the date for the Brush Creek tournament has been changed from May 18th to May 19th. Tournament will start at 7:00am. Boat check will start at 6:30am. If you have any questions please feel free to contact me.  </p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/2013/05/10/brush-creek-tournament-date-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Pangallo &amp; Ben Gulleman Win at Caeser Creek</title>
		<link>http://gethookd.net/tournamentseries/2013/05/06/joe-pangallo-ben-gulleman-win-at-caeser-creek/</link>
		<comments>http://gethookd.net/tournamentseries/2013/05/06/joe-pangallo-ben-gulleman-win-at-caeser-creek/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=935</guid>
		<description><![CDATA[I would like to thank everyone who participated in the GHTS at Caeser Creek Lake. I would Also like to thank Accu Cull for sponsoring this weeks prize drawing. For the first time this year we had very good conditions. Temps started in the upper 50&#8242;s and ended the day in mid 70&#8242;s. Water temps [...]]]></description>
				<content:encoded><![CDATA[<p>I would like to thank everyone who participated in the GHTS at Caeser Creek Lake. I would Also like to thank Accu Cull for sponsoring this weeks prize drawing.</p>
<p>For the first time this year we had very good conditions. Temps started in the upper 50&#8242;s and ended the day in mid 70&#8242;s. Water temps were in the mid 60&#8242;s. </p>
<p>Joe Pangallo and Ben Gulleman were able to put a great five fish limit together for the win with 10.18lbs. Jeff Sorrell finished 2nd Place with a solid four fish limit of 8.76lbs. Jeff Sorrell also had big Bass with a nice 3.25lb largemouth. 3rd Place went to Jon Schrock with a five fish limit weighing 7.58lbs.</p>
<p>Jeff Sorrell won the prize drawing sponsored by Accu Cull. </p>
<p>1st Place &#8211; Joe Pangallo &#038; Ben Gulleman 10.18lbs<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2013/05/20130504_154951-1024x768.jpg" alt="20130504_154951" width="560" height="500" class="alignnone size-large wp-image-936" /></p>
<p>2nd Place &#038; Big Bass &#8211; Jeff Sorrell 8.76lbs<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2013/05/20130504_155652_1-1024x768.jpg" alt="20130504_155652_1" width="560" height="500" class="alignnone size-large wp-image-938" /></p>
<p><strong>Full Results Below -</strong><br />

<!-- iframe plugin v.2.7 wordpress.org/plugins/iframe/ -->
<iframe src="http://www.tourneyjett.com/Stats/Event/2013/102/12" width="590" height="480" scrolling="yes" class="iframe-class" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/2013/05/06/joe-pangallo-ben-gulleman-win-at-caeser-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
