<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Hook&#039;d Tournament Series</title>
	<atom:link href="http://gethookd.net/tournamentseries/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gethookd.net/tournamentseries</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Preregistration Open for Tanners Creek</title>
		<link>http://gethookd.net/tournamentseries/?p=685</link>
		<comments>http://gethookd.net/tournamentseries/?p=685#comments</comments>
		<pubDate>Thu, 17 May 2012 11:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=685</guid>
		<description><![CDATA[The cut off date to preregister for the Tanners Creek tournament is May 19th at midnight. Boat check will start at 6:15am. Tournament will start at 7:00am sharp. Everyone who preregisters will be entered into a drawing for a prize pack. Only those who preregister will be eligible to win the prize pack. To preregister please email doug@dougcavin or call 513-285-2962. By preregistering you also save $15. Entry fee is $25 plus $10 for big bass if you preregister. Entry fee the day of each tournament is $40 plus $10 for big bass. All Get Hook’d tournaments are open to all anglers. There are no club dues or yearly dues to be able to fish a tournament. If you have any questions about registering please contact me at doug@dougcavin.com or at 513-285-2962.]]></description>
			<content:encoded><![CDATA[<p>The cut off date to preregister for the Tanners Creek tournament is May 19th at midnight. Boat check will start at 6:15am. Tournament will start at 7:00am sharp. Everyone who preregisters will be entered into a drawing for a prize pack. Only those who preregister will be eligible to win the prize pack. To preregister please email doug@dougcavin or call 513-285-2962. By preregistering you also save $15. Entry fee is $25 plus $10 for big bass if you preregister. Entry fee the day of each tournament is $40 plus $10 for big bass. All Get Hook’d tournaments are open to all anglers. There are no club dues or yearly dues to be able to fish a tournament. If you have any questions about registering please contact me at doug@dougcavin.com or at 513-285-2962.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Cavin &amp; Terry White Win at Caeser Creek Lake</title>
		<link>http://gethookd.net/tournamentseries/?p=678</link>
		<comments>http://gethookd.net/tournamentseries/?p=678#comments</comments>
		<pubDate>Mon, 07 May 2012 16:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=678</guid>
		<description><![CDATA[I want to thank all of those who participated in the Caeser Creek Lake GHTS. We would also like to thank the sponsors of GHTS. A special thanks goes to The Rod Glove for providing this weeks preregistration prize package. The day started out with cool temps but quickly warmed to the mid 80&#8242;s. Water conditions were slightly stained to muddy depending on the section of lake you fished. The water temp was in the high 60&#8242;s to low 70&#8242;s. Doug Cavin and Terry White were able to catch three solid keepers to get the win. The overall Big Bass Award went to Tim Hart and John Waage with a nice 4.55lb largemouth. Jeremy Siegle and Rodney Thompson won the preregistration drawing sponsored by The Rod Glove. 1st Place &#8211; Doug Cavin &#038; Terry White 2nd Place &#8211; Jeremy Siegle &#038; Rodney Thompson 3rd Place &#8211; Josh Smith &#038; Mike Abplanlp]]></description>
			<content:encoded><![CDATA[<p>I want to thank all of those who participated in the Caeser Creek Lake GHTS. We would also like to thank the sponsors of GHTS. A special thanks goes to <a href="http://therodglove.com" target="_blank">The Rod Glove</a> for providing this weeks preregistration prize package.</p>
<p>The day started out with cool temps but quickly warmed to the mid 80&#8242;s. Water conditions were slightly stained to muddy depending on the section of lake you fished. The water temp was in the high 60&#8242;s to low 70&#8242;s. </p>
<p>Doug Cavin and Terry White were able to catch three solid keepers to get the win. The overall Big Bass Award went to Tim Hart and John Waage with a nice 4.55lb largemouth.</p>
<p>Jeremy Siegle and Rodney Thompson won the preregistration drawing sponsored by <a href="http://therodglove.com" target="_blank">The Rod Glove</a>.</p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://www.tourneyjett.com/Stats/Event/2012/41/12" width="590" height="480" scrolling="yes" class="iframe-class" frameborder="0"></iframe>
<p>1st Place &#8211; Doug Cavin &#038; Terry White<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2012/05/100_0008-1024x576.jpg" alt="" title="DCIM100SPORT" width="576" height="324" class="aligncenter size-large wp-image-679" /></a></p>
<p>2nd Place &#8211; Jeremy Siegle &#038; Rodney Thompson<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2012/05/100_0005-1024x576.jpg" alt="" title="DCIM100SPORT" width="576" height="324" class="aligncenter size-large wp-image-680" /></a></p>
<p>3rd Place &#8211; Josh Smith &#038; Mike Abplanlp<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2012/05/100_0004-1024x576.jpg" alt="" title="DCIM100SPORT" width="576" height="324" class="aligncenter size-large wp-image-681" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHTS/Duckett Fishing AOY Points Update</title>
		<link>http://gethookd.net/tournamentseries/?p=676</link>
		<comments>http://gethookd.net/tournamentseries/?p=676#comments</comments>
		<pubDate>Mon, 07 May 2012 16:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS Point Standings]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=676</guid>
		<description><![CDATA[2011 Get Hook’d Tournament Series/Duckett Fishing AOY Point Standings. Also all anglers names with an asterisk (*) by their name have qualified for the 2011 GHTS Championship. Please be aware that all points standings can be viewed on the new GHTS Points page. You can view the GHTS Points page by clicking GHTS Points in the menu bar. Also please be aware that the points are not correct on that page yet but the points below are. We are working on correcting the tie breaker settings to correct the points. Until the points are corrected I will continue to post the points. If you have any questions or feel there has been a mistake please ask or bring it to my attention so it may be corrected. 1. Rodney Thompson 149 2. Bill Woodward 134 3. Ryan Turner 132 4. Gil Minor 130 4. James Mills 130 5. Doug Cavin 108 6. Jeremy Siegle 107 7. Jon Seiber 101 8. Joel Barber 100 9. Terry White 98 10. Joe Pangallo 96 11. Nathan Isaacs 94 11. Tiffany Gibson 94 12. Yerbro Turner 93 12. Tim Snively 93 13. Glen Boone 86 13. Jim Diebold 86 14. Rick Robertson 65 15. [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Get Hook’d Tournament Series/Duckett Fishing AOY Point Standings. Also all anglers names with an asterisk (*) by their name have qualified for the 2011 GHTS Championship. Please be aware that all points standings can be viewed on the new GHTS Points page. You can view the GHTS Points page by clicking GHTS Points in the menu bar. Also please be aware that the points are not correct on that page yet but the points below are. We are working on correcting the tie breaker settings to correct the points. Until the points are corrected I will continue to post the points. If you have any questions or feel there has been a mistake please ask or bring it to my attention so it may be corrected. </p>
<p>1. Rodney Thompson 149<br />
2. Bill Woodward 134<br />
3. Ryan Turner 132<br />
4. Gil Minor 130<br />
4. James Mills 130<br />
5. Doug Cavin 108<br />
6. Jeremy Siegle 107<br />
7. Jon Seiber 101<br />
8. Joel Barber 100<br />
9. Terry White 98<br />
10. Joe Pangallo 96<br />
11. Nathan Isaacs 94<br />
11. Tiffany Gibson 94<br />
12. Yerbro Turner 93<br />
12. Tim Snively 93<br />
13. Glen Boone 86<br />
13. Jim Diebold 86<br />
14. Rick Robertson 65<br />
15. Jon Schrock 60<br />
16. Dennis Donavan 59<br />
17. Josh Smith 58<br />
17. Mike Abplanlp 58<br />
17. Rob Flowers 58<br />
17. Ryan Batchlor 58<br />
17. Dave Doll 58<br />
17. Boz Bossio 58<br />
18. Sue Robertson 55<br />
19. Eric Lawson 54<br />
20. Pat Donovan 51<br />
20. Ryan Donovan 51<br />
20. Rodger Withers 51<br />
20. Mike Haarmen 51<br />
21. Eddie Frey 50<br />
21. Ryan Collins 50<br />
21. John Roth 50<br />
21. Mark Herring 50<br />
22. Chris Combess 49<br />
22. Chris Wells 49<br />
23. Chris Barnes 48<br />
24. Bill Shaefer 47<br />
24. Jim Clark 47<br />
24. Chris Burk 47<br />
24. Mike Asbach 47<br />
24. George Jones 47<br />
24. Paula Nicholas 47<br />
24. Tim Hart 47<br />
24. John Waage 47<br />
25. Tom Pigg 45<br />
25. Rick Stapelton 45<br />
26. Ray Vitatoe 42<br />
26. Dave Richardson 42<br />
27. Eric Moore 39<br />
28. Chris Barnes 38<br />
29. Larry Seiber 20<br />
29. Ryan Petrasko 20<br />
29. Greg Petrasko 20<br />
29. Jordan Rutherford 20<br />
29. Jaren Rutherford 20<br />
30. Rich Miller 10<br />
30. Greg Wolf 10<br />
30. Brandon Wolf 10<br />
30. Tim Collins 10<br />
30. Dan Siegle 10<br />
30. Kelly Riggin<br />
30. Jeff Garison 10<br />
30. Marcus Back 10<br />
30. Lori Back 10<br />
30. Georgia Schrock 10</p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/?feed=rss2&#038;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preregistration Open for Caesar Creek Lake</title>
		<link>http://gethookd.net/tournamentseries/?p=655</link>
		<comments>http://gethookd.net/tournamentseries/?p=655#comments</comments>
		<pubDate>Wed, 02 May 2012 21:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Updates]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=655</guid>
		<description><![CDATA[The cut off date to preregister for the Caesar Creek Lake tournament is May 5th at midnight. Boat check will start at 6:15am. Tournament will start at 7:00am sharp. Everyone who preregisters will be entered into a drawing for a prize pack. Only those who preregister will be eligible to win the prize pack. To preregister please email doug@dougcavin or call 513-285-2962. By preregistering you also save $15. Entry fee is $25 plus $10 for big bass if you preregister. Entry fee the day of each tournament is $40 plus $10 for big bass. All Get Hook’d tournaments are open to all anglers. There are no club dues or yearly dues to be able to fish a tournament. If you have any questions about registering please contact me at doug@dougcavin.com or at 513-285-2962.]]></description>
			<content:encoded><![CDATA[<p>The cut off date to preregister for the Caesar Creek Lake tournament is May 5th at midnight. Boat check will start at 6:15am. Tournament will start at 7:00am sharp. Everyone who preregisters will be entered into a drawing for a prize pack. Only those who preregister will be eligible to win the prize pack. To preregister please email doug@dougcavin or call 513-285-2962. By preregistering you also save $15. Entry fee is $25 plus $10 for big bass if you preregister. Entry fee the day of each tournament is $40 plus $10 for big bass. All Get Hook’d tournaments are open to all anglers. There are no club dues or yearly dues to be able to fish a tournament. If you have any questions about registering please contact me at doug@dougcavin.com or at 513-285-2962. </p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/?feed=rss2&#038;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nathan Isaacs and Tiffany Gibson Win at Acton Lake</title>
		<link>http://gethookd.net/tournamentseries/?p=643</link>
		<comments>http://gethookd.net/tournamentseries/?p=643#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GHTS News]]></category>
		<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://gethookd.net/tournamentseries/?p=643</guid>
		<description><![CDATA[I want to thank all of those who participated in the Acton Lake GHTS. We would also like to thank the sponsors of GHTS. A special thanks goes to the Assassinator Baits for providing this weeks preregistration prize package. The day started out with very cool temps and complete cloud cover which continued the entire day. Water conditions were above normal for Acton Lake with visibility to about 2ft. The water temp was in the low 60′s. Several anglers reported seeing bass on beds. Nathan Isaacs and Tiffany Gibson were able to catch five solid keepers to get the win. The overall Big Bass Award went to Dave Doll and Boz Bossio with a great 5.50lb largemouth. Nathan Isaacs and Tiffany Gibson won the preregistration drawing sponsored by Assassinator Baits. 10 boats did not catch a keeper 1st Place – Nathan Isaacs &#038; Tiffany Gibson 2nd Place – Dennis Donovan 3rd Place and Big Bass– Dave Doll &#038; Boz Bossio]]></description>
			<content:encoded><![CDATA[<p>I want to thank all of those who participated in the Acton Lake GHTS. We would also like to thank the sponsors of GHTS. A special thanks goes to the <a href="http://assassinatorbaits.com/" target="_blank">Assassinator Baits</a> for providing this weeks preregistration prize package.</p>
<p>The day started out with very cool temps and complete cloud cover which continued the entire day. Water conditions were above normal for Acton Lake with visibility to about 2ft. The water temp was in the low 60′s. Several anglers reported seeing bass on beds.</p>
<p>Nathan Isaacs and Tiffany Gibson were able to catch five solid keepers to get the win. The overall Big Bass Award went to Dave Doll and Boz Bossio with a great 5.50lb largemouth.</p>
<p>Nathan Isaacs and Tiffany Gibson won the preregistration drawing sponsored by <a href="http://assassinatorbaits.com/" target="_blank">Assassinator Baits</a>.</p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe src="http://www.tourneyjett.com/Stats/Event/2012/40/12" width="590" height="480" scrolling="yes" class="iframe-class" frameborder="0"></iframe>
<p>10 boats did not catch a keeper </p>
<p>1st Place – Nathan Isaacs &#038; Tiffany Gibson<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2012/04/100_0039-1024x576.jpg" alt="" title="DCIM100SPORT" width="500" height="324" class="aligncenter size-large wp-image-644" /></a></p>
<p>2nd Place – Dennis Donovan<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2012/04/100_0040-1024x576.jpg" alt="" title="DCIM100SPORT" width="500" height="324" class="aligncenter size-large wp-image-645" /></a></p>
<p>3rd Place and Big Bass– Dave Doll &#038; Boz Bossio<br />
<img src="http://gethookd.net/tournamentseries/wp-content/uploads/2012/04/100_0036-1024x576.jpg" alt="" title="DCIM100SPORT" width="500" height="324" class="aligncenter size-large wp-image-646" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gethookd.net/tournamentseries/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

